NORDUnet Conference 2026
Welcome to the NORDUnet Conference 2026 (NDN2026)
This 33rd version will take place on 8th-10th September, 2026 in Luleå, Sweden, where Swedish NREN Sunet together with NORDUnet will welcome everybody with a vested interest in the research and education community.
In line with the long-established way of shaping the conference there will be plenary sessions with compelling keynote speakers, parallel sessions that cover some of the most recent and relevant topics, ample room for hallway conversations, not forgetting the social networking events such as the opening reception and the dinner.
Participation continues to be both relevant to NREN and Campus staff, including researchers and scientists from all areas.
We will meet up at the Luleå Kulturens Hus where the programme will unfold.
Early bird registration is now available at EUR 600,-
Included in the registration fee you will get
- 3 days of conference with keynotes, 3 parallel tracks & lightning talks
- Lunches during conference days (Tues, Wed, Thur)
- Admission to Opening Reception on Tuesday evening
- Participation in Dinner on Wednesday evening
- Transfer to and from Dinner
- Conference refreshments coffee/tea, etc. during breaks
- Participation in open co-located Nordic workshops
- Conference bag (please note that NORDUnet cannot undertake to ship bags, they are for pick-up only)
Learn more about the Conference here
Information about the Event
Date and time Tuesday 8 September, 2026 at 08:00 to Thursday 10 September, 2026 at 16:00
Registration Deadline Tuesday 1 September, 2026 at 19:00
Location
Kulturens Hus, Luleå Sweden
Skeppsbrogatan 17
Luleå
SE-972 31
Organizer
NORDUnet A/S
Phone +45 32462500
meeting@nordu.net
Attendee list
| Name | Company or Organization |
|---|---|
| Allan Pedersen | NORDUnet |
| Anders Nilsson | Umeå universitet/SUNET |
| Asbjørn Strøm Manstrup | NORDUnet |
| Bjarke Madsen | NORDUnet |
| Bo Ståhle | NORDUnet A/S |
| Bruno De Troch | Nokia |
| Erik Kikkenborg | NORDUnet |
| Harri Kuusisto | CSC / Funet |
| Henrik Neergaard van Daele | Palo Alto Networks |
| Ieva Muraskiene | NORDUnet |
| Ingimar Jónsson | RHnet - IS |
| Jani Myyry | CSC/Funet |
| Jonny Lundin | Vetenskapsrådet / Sunet |
| Josva Kleist | NORDUnet A/S |
| Kristina Lillemets | University of Tartu |
| Lars Fischer | NORDUnet |
| Lars Henrik Steensen | NORDUnet |
| Licia Florio | Nordunet |
| Lone Nilsson | NORDUnet |
| Maria Isabel Gandia Carriedo | CSUC |
| Maria Tauson | SUNET |
| Markus Krogh | NORDUnet |
| Maurice Akker | SURF |
| Michael Rhode | DFN-Verein |
| Mikkel Hald | DeiC.dk / WAYF.dk |
| Petur Olsen | NORDUnet |
| Stefan Piger | DFN-Verein |
| Stina Rudberg | Nordunet |
| Susanne Michelsen | NORDUnet |
| Zacharias Törnblom | SUNET |
The Attendee list above only contains names of persons which has given their consent to be included. Therefore there can be more participants than on the list above.
Number of attendees: 35
Attendee list
| Name | Company or Organization |
|---|---|
| Allan Pedersen | NORDUnet |
| Anders Nilsson | Umeå universitet/SUNET |
| Asbjørn Strøm Manstrup | NORDUnet |
| Bjarke Madsen | NORDUnet |
| Bo Ståhle | NORDUnet A/S |
| Bruno De Troch | Nokia |
| Erik Kikkenborg | NORDUnet |
| Harri Kuusisto | CSC / Funet |
| Henrik Neergaard van Daele | Palo Alto Networks |
| Ieva Muraskiene | NORDUnet |
| Ingimar Jónsson | RHnet - IS |
| Jani Myyry | CSC/Funet |
| Jonny Lundin | Vetenskapsrådet / Sunet |
| Josva Kleist | NORDUnet A/S |
| Kristina Lillemets | University of Tartu |
| Lars Fischer | NORDUnet |
| Lars Henrik Steensen | NORDUnet |
| Licia Florio | Nordunet |
| Lone Nilsson | NORDUnet |
| Maria Isabel Gandia Carriedo | CSUC |
| Maria Tauson | SUNET |
| Markus Krogh | NORDUnet |
| Maurice Akker | SURF |
| Michael Rhode | DFN-Verein |
| Mikkel Hald | DeiC.dk / WAYF.dk |
| Petur Olsen | NORDUnet |
| Stefan Piger | DFN-Verein |
| Stina Rudberg | Nordunet |
| Susanne Michelsen | NORDUnet |
| Zacharias Törnblom | SUNET |
The Attendee list above only contains names of persons which has given their consent to be included. Therefore there can be more participants than on the list above.
Number of attendees: 35
Loading