NORDUnet Conference 2026
Welcome to the NORDUnet Conference 2026 (NDN2026)
This 33rd version will take place on 8th-10th September, 2026 in Luleå, Sweden, where Swedish NREN Sunet together with NORDUnet will welcome everybody with a vested interest in the research and education community.
In line with the long-established way of shaping the conference there will be plenary sessions with compelling keynote speakers, parallel sessions that cover some of the most recent and relevant topics, ample room for hallway conversations, not forgetting the social networking events such as the opening reception and the dinner.
Participation continues to be both relevant to NREN and Campus staff, including researchers and scientists from all areas.
We will meet up at the Luleå Kulturens Hus where the programme will unfold.
Normal registration is now available at EUR 700,-
Included in the registration fee you will get
- 3 days of conference with keynotes, 3 parallel tracks & lightning talks
- Lunches during conference days (Tues, Wed, Thur)
- Admission to Opening Reception on Tuesday evening
- Participation in Dinner on Wednesday evening
- Transfer to and from Dinner
- Conference refreshments coffee/tea, etc. during breaks
- Participation in open co-located Nordic workshops
- Conference bag (please note that NORDUnet cannot undertake to ship bags, they are for pick-up only)
Learn more about the Conference here
Information about the Event
Date and time Tuesday 8 September, 2026 at 08:00 to Thursday 10 September, 2026 at 16:00
Registration Deadline Tuesday 1 September, 2026 at 19:00
Location
Kulturens Hus, Luleå Sweden
Skeppsbrogatan 17
Luleå
SE-972 31
Organizer
NORDUnet A/S
Phone +45 32462500
meeting@nordu.net
Attendees
| Name | Company or Organization | |
|---|---|---|
| Aivars Ritovs | VPC | |
| Alexander van den Hil | SURF | |
| Alex Bushell | CANARIE | |
| Alix Fontaine | Sunet | |
| Aljoscha Schulte | DFN-Verein | |
| Anders Due | DeiC | |
| Anders Nilsson | Umeå universitet/SUNET | |
| Anders Sjöström | Lund University | |
| Andy Byrne | Asiera | |
| Ane Mathiasen | NorduNet | |
| Ania Goscinna-Poulsen | NORDUnet | |
| Anne Sofie Fink | DeiC | |
| Asbjørn Strøm Manstrup | NORDUnet | |
| Asko Hakala | CSC/Funet | |
| Bartek Idzikowski | PCSS | |
| Björn Mattsson | SUNET (Swedish University Computer Network) | |
| Bjørn Kopperud | Sikt | |
| Bo Bai | DeiC | |
| Bo Ståhle | NORDUnet A/S | |
| Bruno De Troch | Nokia | |
| Carsten Pettersson | NORDUnet | |
| Catrin Ditz | Swedish University of Agricultural Sciences | |
| Christer Hammarlund | Europeiska kommissionen | |
| Christian Fjære | Sikt | |
| Christian Todorov | Internet2 | |
| Craig Volp | GEANT | |
| Dale Carder | ESnet | |
| Damian Niemir | Poznanskie Centrum Superkomputerowo-Sieciowe | |
| Daniel Ekelöf | Handelshögskolan | |
| David Olsson | Högskolan i Skövde | |
| Devaraju Narayanappa | CSC - IT Centre for Science | |
| einar Ljønes | sikt | |
| Elin Nurges | Univeristy of Tartu | |
| Elizabeth Sandström Greenfield | Swedish Research Council | |
| Emil Lundberg | Örebro University | |
| Emma Jönsson | Sunet | |
| Erik-Jan Bos | NORDUnet | |
| Erik Kikkenborg | NORDUnet | |
| Erik Lundberg | Sunet | |
| Eskil Sørensen | DKCERT / Forskningsnettet | |
| Esther Kim | Aalborg University | |
| Esther Ruiz Ben | DFN-Verein | |
| Evelien Renders | SURF | |
| Fredrik Korsbäck | Meta | |
| Frode Indseth | Sikt | |
| Galina Ianchina | DeiC | |
| Gilles Massen | Fondation Restena | |
| Gunnar Ómarsson | University of Akureyri | |
| Gyongyi Horvath | GÉANT | |
| Haakon Aasprong | Sikt — Kunnskapssektorens Tjenesteleverandør | |
| Hans Addleman | Nokia | |
| Harald Höckerstedt | CSC | |
| Harold Teunissen | SURF | |
| Harri Kuusisto | CSC / Funet | |
| Helle Olesen | NORDUnet A/S | |
| Henrik Neergaard van Daele | Palo Alto Networks | |
| Henri Leinonen | CSC | |
| Hrund Gunnsteinsdottir | krád consulting ehf | |
| Ieva Muraskiene | NORDUnet | |
| Ilja Afanasjevs | Augstākās izglītības un zinātnes informācijas tehnoloģijas koplietošanas pakalpojumu centrs | |
| Inder Monga | LBNL/ESnet | |
| Indrek Rokk | EENet of HTM | |
| Ingimar Jónsson | RHnet - IS | |
| Jakob Mellberg | SUNET | |
| Jan Ferré | DeiC / Forskningsnettet | |
| Jani Myyry | CSC/Funet | |
| Jani Sirpoma | CSC / Funet | |
| Jan Meijer | Sikt | |
| Janna Ljung | Sunet | |
| Janne Oksanen | CSC/Funet | |
| Jari Miettinen | CSC / Funet | |
| Jay Ploomipuu | University of Tartu | |
| Johan Johansson | UniDig | |
| Johan Peterson | Linköping university | |
| Johan Sörmling | Signicat AS | |
| Johan Wassberg | Sunet | |
| Jonas Hagström | Sunet | |
| Jonas Knutsson | SUNET | |
| Jon Clausen | NORDUnet | |
| Jonny Lundin | Vetenskapsrådet / Sunet | |
| JOSEFINE NORDLING | CSC - IT Center for Science | |
| Josva Kleist | NORDUnet A/S | |
| Juha Oinonen | CSC | |
| Jukka Kataja | CSC | |
| Jérôme Meyer | Nokia | |
| Jørgen Qvist | NORDUnet | |
| Jørn Åne de Jong | geteduroam / Let's Wi-Fi | |
| Kalle Happonen | CSC - IT Center for Science Ltd. | |
| Karin Styrman | Luleå tekniska universitet | |
| Karin Wessel | SURF | |
| Kasper Sort | DeiC Forskningsnettet | |
| Katarina Gårdfeldt | Polarforskningssekretariatet | |
| Kimmo Koski | CSC | |
| Kira Stæhr Pedersen | NORDUnet | |
| Kristina Lillemets | University of Tartu | |
| Kurosh Bozorgebrahimi | Sikt | |
| Lars Fischer | NORDUnet | |
| Lars Henrik Steensen | NORDUnet | |
| Lars Kviteng | Sikt | |
| Lars Thomsen | NORDUnet | |
| Laura Luotola | CSC | |
| Leif Johansson | SIROS Foundation | |
| Leonie Schaefer | DFN-Verein | |
| Leszek Nowak | PCSS | |
| Licia Florio | Nordunet | |
| Lisa Olsson | Sunet | |
| Lone Nilsson | NORDUnet | |
| Mads Petersen | Wayf.dk DeiC.dk | |
| Magnus Bergroth | Sunet | |
| Magnus Hovde | SUNET | |
| Magnus Rittnor | Inspera | |
| Magnus Strømdal | Sikt | |
| Magnus Wikforss | Malmö universitt | |
| Maia Boltovsky | AI-Leap, Estonia / University of Tartu | |
| Maria Häll | Region Stockholm | |
| Maria Isabel Gandia Carriedo | CSUC | |
| Maria Tauson | SUNET | |
| Mari Riipinen | CSC | |
| Marith Wiedersheim-Paul | Försvarshögskolan | |
| Markus Krogh | NORDUnet | |
| Martin Bech | DeiC | |
| Martin Larsson | Sunet | |
| Mats Möller | Karlstad university | |
| Mattias Sällström | Ladok Consortium | |
| Mattias Wadenstein | NT1 | |
| Matti Laipio | CSC / Funet | |
| Maurice Akker | SURF | |
| Mauritz Danielsson | UniDig | |
| Michael Rhode | DFN-Verein | |
| Mihails Sazonovs | Augstākās izglītības un zinātnes informācijas tehnoloģijas koplietošanas pakalpojumu centrs | |
| Mikael Mazur | Nokia Bell Labs | |
| MIKHAIL LENKO | NOKIA | |
| Mikkel Hald | DeiC.dk / WAYF.dk | |
| Monika Andersson | Sunet | |
| Morten Kjeldgaard | DeiC | |
| Måns Östring | Uppsala universitet | |
| Naira Kocharyan | ASNET-AM | |
| NEIL SHEWRY | Jisc | |
| Nico-Paul Bester | Sikt | |
| Niels Jensen | DeiC | |
| NIVES SANDRI | Nokia Solutions and Networks d.o.o. | |
| Olaf Schjelderup | Sikt | |
| Pekka Uusitalo | CSC - IT Center for Science | |
| Per Nihlén | Sunet | |
| Per Öster | CSC - IT Center for Science | |
| Peter Boers | SURF | |
| Peter Szegedi | European Commission | |
| Petra Lagerkvist | Stockholm University | |
| Petur Olsen | NORDUnet | |
| Pol Triquell Lombardo | NORDUnet | |
| Rafael Horigome | RNP | |
| Raimena Veisllari | Sikt | |
| Raimundas Tuminauskas | PCSS | |
| Rasmus Thorslund | SUNET | |
| Rickard Norén | Högskolan Väst | |
| Robert Kwon | CENIC | |
| Rocco D'Ingillo | Politecnico di Torino | |
| Roope Määttä | CSC | |
| Rune Sydskjør | Sikt/eduCSC | |
| Sabine Jaume | NORDUnet | |
| Salu Upadhyay | SUNET | |
| Sampsa Kares | CSC - IT Center for Science Ltd. | |
| Sarmite Danilova | Augstākās izglītības un zinātnes informācijas tehnoloģiju koplietošanas pakalpojumu centru | |
| Sigrid Gåseidnes | Sikt | |
| Stefan Liström | SUNET | |
| Stefan Piger | DFN-Verein | |
| Sten Aus | University of Tartu | |
| Stina Rudberg | Nordunet | |
| Sumithra Velupillai | Sunet | |
| Susanne Michelsen | NORDUnet | |
| Sven de Ridder | SURF | |
| Tangui Coulouarn | DeiC | |
| Thomas Frøyland | NORDUnet | |
| Timothy Gibbon | RISE | |
| Tine Larsen | GEUS | |
| Tomas Lindén | Helsinki Institute of Physics | |
| Tom Røtting | Sikt | |
| Tony Ottosson Gadd | University of Gothenburg | |
| Topi Litmanen | CSC | |
| Torben Frederiksen | NORDUnet | |
| Valter Nordh | NORDUnet | |
| Valtteri Hyvönen | HPE | |
| Vidar Faltinsen | Sikt | |
| Viktoria Mattsson | Vetenskapsrådet | |
| Vitalijs Borscs | VPC | |
| Wenche Backman-Kamila | CSC/Funet | |
| Zacharias Törnblom | SUNET | |
| Åshild Berg-Tesdal | Sikt | |
| Øyvind Eilertsen | Sikt/eduCSC |
This list of attendees only contains names of attendees, who have given consent to be shown on this page. Therefore, there may be more registered attendees than on the list.
Number of attendees: 230
Attendees
| Name | Company or Organization | |
|---|---|---|
| Aivars Ritovs | VPC | |
| Alexander van den Hil | SURF | |
| Alex Bushell | CANARIE | |
| Alix Fontaine | Sunet | |
| Aljoscha Schulte | DFN-Verein | |
| Anders Due | DeiC | |
| Anders Nilsson | Umeå universitet/SUNET | |
| Anders Sjöström | Lund University | |
| Andy Byrne | Asiera | |
| Ane Mathiasen | NorduNet | |
| Ania Goscinna-Poulsen | NORDUnet | |
| Anne Sofie Fink | DeiC | |
| Asbjørn Strøm Manstrup | NORDUnet | |
| Asko Hakala | CSC/Funet | |
| Bartek Idzikowski | PCSS | |
| Björn Mattsson | SUNET (Swedish University Computer Network) | |
| Bjørn Kopperud | Sikt | |
| Bo Bai | DeiC | |
| Bo Ståhle | NORDUnet A/S | |
| Bruno De Troch | Nokia | |
| Carsten Pettersson | NORDUnet | |
| Catrin Ditz | Swedish University of Agricultural Sciences | |
| Christer Hammarlund | Europeiska kommissionen | |
| Christian Fjære | Sikt | |
| Christian Todorov | Internet2 | |
| Craig Volp | GEANT | |
| Dale Carder | ESnet | |
| Damian Niemir | Poznanskie Centrum Superkomputerowo-Sieciowe | |
| Daniel Ekelöf | Handelshögskolan | |
| David Olsson | Högskolan i Skövde | |
| Devaraju Narayanappa | CSC - IT Centre for Science | |
| einar Ljønes | sikt | |
| Elin Nurges | Univeristy of Tartu | |
| Elizabeth Sandström Greenfield | Swedish Research Council | |
| Emil Lundberg | Örebro University | |
| Emma Jönsson | Sunet | |
| Erik-Jan Bos | NORDUnet | |
| Erik Kikkenborg | NORDUnet | |
| Erik Lundberg | Sunet | |
| Eskil Sørensen | DKCERT / Forskningsnettet | |
| Esther Kim | Aalborg University | |
| Esther Ruiz Ben | DFN-Verein | |
| Evelien Renders | SURF | |
| Fredrik Korsbäck | Meta | |
| Frode Indseth | Sikt | |
| Galina Ianchina | DeiC | |
| Gilles Massen | Fondation Restena | |
| Gunnar Ómarsson | University of Akureyri | |
| Gyongyi Horvath | GÉANT | |
| Haakon Aasprong | Sikt — Kunnskapssektorens Tjenesteleverandør | |
| Hans Addleman | Nokia | |
| Harald Höckerstedt | CSC | |
| Harold Teunissen | SURF | |
| Harri Kuusisto | CSC / Funet | |
| Helle Olesen | NORDUnet A/S | |
| Henrik Neergaard van Daele | Palo Alto Networks | |
| Henri Leinonen | CSC | |
| Hrund Gunnsteinsdottir | krád consulting ehf | |
| Ieva Muraskiene | NORDUnet | |
| Ilja Afanasjevs | Augstākās izglītības un zinātnes informācijas tehnoloģijas koplietošanas pakalpojumu centrs | |
| Inder Monga | LBNL/ESnet | |
| Indrek Rokk | EENet of HTM | |
| Ingimar Jónsson | RHnet - IS | |
| Jakob Mellberg | SUNET | |
| Jan Ferré | DeiC / Forskningsnettet | |
| Jani Myyry | CSC/Funet | |
| Jani Sirpoma | CSC / Funet | |
| Jan Meijer | Sikt | |
| Janna Ljung | Sunet | |
| Janne Oksanen | CSC/Funet | |
| Jari Miettinen | CSC / Funet | |
| Jay Ploomipuu | University of Tartu | |
| Johan Johansson | UniDig | |
| Johan Peterson | Linköping university | |
| Johan Sörmling | Signicat AS | |
| Johan Wassberg | Sunet | |
| Jonas Hagström | Sunet | |
| Jonas Knutsson | SUNET | |
| Jon Clausen | NORDUnet | |
| Jonny Lundin | Vetenskapsrådet / Sunet | |
| JOSEFINE NORDLING | CSC - IT Center for Science | |
| Josva Kleist | NORDUnet A/S | |
| Juha Oinonen | CSC | |
| Jukka Kataja | CSC | |
| Jérôme Meyer | Nokia | |
| Jørgen Qvist | NORDUnet | |
| Jørn Åne de Jong | geteduroam / Let's Wi-Fi | |
| Kalle Happonen | CSC - IT Center for Science Ltd. | |
| Karin Styrman | Luleå tekniska universitet | |
| Karin Wessel | SURF | |
| Kasper Sort | DeiC Forskningsnettet | |
| Katarina Gårdfeldt | Polarforskningssekretariatet | |
| Kimmo Koski | CSC | |
| Kira Stæhr Pedersen | NORDUnet | |
| Kristina Lillemets | University of Tartu | |
| Kurosh Bozorgebrahimi | Sikt | |
| Lars Fischer | NORDUnet | |
| Lars Henrik Steensen | NORDUnet | |
| Lars Kviteng | Sikt | |
| Lars Thomsen | NORDUnet | |
| Laura Luotola | CSC | |
| Leif Johansson | SIROS Foundation | |
| Leonie Schaefer | DFN-Verein | |
| Leszek Nowak | PCSS | |
| Licia Florio | Nordunet | |
| Lisa Olsson | Sunet | |
| Lone Nilsson | NORDUnet | |
| Mads Petersen | Wayf.dk DeiC.dk | |
| Magnus Bergroth | Sunet | |
| Magnus Hovde | SUNET | |
| Magnus Rittnor | Inspera | |
| Magnus Strømdal | Sikt | |
| Magnus Wikforss | Malmö universitt | |
| Maia Boltovsky | AI-Leap, Estonia / University of Tartu | |
| Maria Häll | Region Stockholm | |
| Maria Isabel Gandia Carriedo | CSUC | |
| Maria Tauson | SUNET | |
| Mari Riipinen | CSC | |
| Marith Wiedersheim-Paul | Försvarshögskolan | |
| Markus Krogh | NORDUnet | |
| Martin Bech | DeiC | |
| Martin Larsson | Sunet | |
| Mats Möller | Karlstad university | |
| Mattias Sällström | Ladok Consortium | |
| Mattias Wadenstein | NT1 | |
| Matti Laipio | CSC / Funet | |
| Maurice Akker | SURF | |
| Mauritz Danielsson | UniDig | |
| Michael Rhode | DFN-Verein | |
| Mihails Sazonovs | Augstākās izglītības un zinātnes informācijas tehnoloģijas koplietošanas pakalpojumu centrs | |
| Mikael Mazur | Nokia Bell Labs | |
| MIKHAIL LENKO | NOKIA | |
| Mikkel Hald | DeiC.dk / WAYF.dk | |
| Monika Andersson | Sunet | |
| Morten Kjeldgaard | DeiC | |
| Måns Östring | Uppsala universitet | |
| Naira Kocharyan | ASNET-AM | |
| NEIL SHEWRY | Jisc | |
| Nico-Paul Bester | Sikt | |
| Niels Jensen | DeiC | |
| NIVES SANDRI | Nokia Solutions and Networks d.o.o. | |
| Olaf Schjelderup | Sikt | |
| Pekka Uusitalo | CSC - IT Center for Science | |
| Per Nihlén | Sunet | |
| Per Öster | CSC - IT Center for Science | |
| Peter Boers | SURF | |
| Peter Szegedi | European Commission | |
| Petra Lagerkvist | Stockholm University | |
| Petur Olsen | NORDUnet | |
| Pol Triquell Lombardo | NORDUnet | |
| Rafael Horigome | RNP | |
| Raimena Veisllari | Sikt | |
| Raimundas Tuminauskas | PCSS | |
| Rasmus Thorslund | SUNET | |
| Rickard Norén | Högskolan Väst | |
| Robert Kwon | CENIC | |
| Rocco D'Ingillo | Politecnico di Torino | |
| Roope Määttä | CSC | |
| Rune Sydskjør | Sikt/eduCSC | |
| Sabine Jaume | NORDUnet | |
| Salu Upadhyay | SUNET | |
| Sampsa Kares | CSC - IT Center for Science Ltd. | |
| Sarmite Danilova | Augstākās izglītības un zinātnes informācijas tehnoloģiju koplietošanas pakalpojumu centru | |
| Sigrid Gåseidnes | Sikt | |
| Stefan Liström | SUNET | |
| Stefan Piger | DFN-Verein | |
| Sten Aus | University of Tartu | |
| Stina Rudberg | Nordunet | |
| Sumithra Velupillai | Sunet | |
| Susanne Michelsen | NORDUnet | |
| Sven de Ridder | SURF | |
| Tangui Coulouarn | DeiC | |
| Thomas Frøyland | NORDUnet | |
| Timothy Gibbon | RISE | |
| Tine Larsen | GEUS | |
| Tomas Lindén | Helsinki Institute of Physics | |
| Tom Røtting | Sikt | |
| Tony Ottosson Gadd | University of Gothenburg | |
| Topi Litmanen | CSC | |
| Torben Frederiksen | NORDUnet | |
| Valter Nordh | NORDUnet | |
| Valtteri Hyvönen | HPE | |
| Vidar Faltinsen | Sikt | |
| Viktoria Mattsson | Vetenskapsrådet | |
| Vitalijs Borscs | VPC | |
| Wenche Backman-Kamila | CSC/Funet | |
| Zacharias Törnblom | SUNET | |
| Åshild Berg-Tesdal | Sikt | |
| Øyvind Eilertsen | Sikt/eduCSC |
This list of attendees only contains names of attendees, who have given consent to be shown on this page. Therefore, there may be more registered attendees than on the list.
Number of attendees: 230
Loading